
Overall: 8-7 (53.3%)
All Games | Home | Away | Neutral | |
Games: 15 | |
Overall Record: 8-7 (53.3%) | |
Home: 6-2 (75%) Away: 2-5 (28.6%) Neutral: 0-0 (0%) | |
Televised Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 2-4 (33.3%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 2-4 (33.3%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2016 | Sun., Mar 13, 2016 | Columbus, OH | L, 8-10 | NR/17 | |
2015 | Sun., Feb 15, 2015 | Blacksburg, Va. | L, 7-14 | NR/12 | |
2008 | Sun., Mar 30, 2008 | Blacksburg, Va. | L, 9-12 | NR/22 | |
2007 | Fri., Mar 30, 2007 | Columbus, Ohio | L, 10-13 | NR/NR | |
2006 | Sat., Mar 18, 2006 | Blacksburg, Va. | W, 17-4 | NR/NR | |
2005 | Sun., Mar 13, 2005 | Columbus, Ohio | L, 7-13 | NR/NR | |
2004 | Fri., Apr 2, 2004 | Blacksburg, Va. | W, 10-6 | NR/17 | |
2003 | Sun., Mar 16, 2003 | Columbus, Ohio | L, 5-14 | NR/18 | |
2002 | Sat., Apr 13, 2002 | Blacksburg, Va. | W, 16-14 | NR/15 | |
2001 | Sun., Apr 15, 2001 | Columbus, Ohio | L, 5-11 | NR/NR | |
2000 | Fri., Mar 10, 2000 | Blacksburg, Va. | W, 13-10 | NR/NR | |
1999 | Sat., Apr 3, 1999 | Columbus, Ohio | W, 9-8 | NR/NR | |
1998 | Sat., Apr 11, 1998 | Blacksburg, Va. | W, 10-8 | NR/NR | |
1997 | Fri., Mar 14, 1997 | Columbus, Ohio | W, 8-5 | NR/NR | |
1996 | Sat., Apr 20, 1996 | Blacksburg, Va. | W, 14-4 | NR/NR | |
Total | 148-146 | ||||
Average | 10-10 | ||||
Most Points Scored | 17/14 (2005/2014) | ||||
Fewest Points Scored | 5/4 (2002/2005) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 13/9 (2005/2002) | ||||
Smallest Margin of Victory | 1/2 (1998/2015) |
Notes:
* - Conference game
* - Conference game